- Fisikal Support
- REPORTS
- BUILT-IN REPORTS > DIAGNOSTIC
-
GETTING STARTED
-
CLIENT PORTAL
-
SERVICES
-
SCHEDULE
-
TEAM
-
CLIENTS
-
WORKING HOURS
-
SETTINGS
-
REPORTS
-
PT SPECIFIC TUTORIALS
-
MY DEVELOPMENT
-
ASSESSMENTS
-
FREQUENTLY ASKED QUESTIONS
-
FISIKAL CONTENT PROVIDER
-
FISIKAL INTEGRATIONS
-
ACCESS CONTROL
-
DEVELOPERS
-
SET UP CONFIGURATION
-
DVM Bodytec
-
EOS FITNESS
-
YMCA
-
GymNation
-
VIRTUAL ROADSHOW APP
WORKOUT DETAILS REPORT
Diagnostic report listing the workouts available in the club.
Purpose
Lists the exercises that make up a workout in FisikalFilter options
Report columns
| Section | Column | Note |
| Workout basics | Workout ID | ID of the workout in Fisikal |
| Workout title | ||
| Workout category | Name of the category that the workout is under | |
| Workout Sub title | ||
| Workout description | ||
| Total time | ||
| Logo | Link to image used in lists | |
| Landing page | Link to image used in details page | |
| Number of Exercises | ||
| Exercises | Exercise number | |
| Exercise title | ||
| Exercise ID | ||
| Type | ||
| Sessions | ||
| Cycle | ||
| Prepare | ||
| Work | ||
| Rest | ||
| Sets | ||
| Reps | ||
| Weight | ||
| Workout delivery | Status | Active / Inactive |
| Deliver | Immediately or on a specific date | |
| Publish until | ||
| Send notifications | ||
| Deliver to | ||
| Audience | ||
| Workout features | Language | |
| Owner | ||
| Creator |